EUROPA T2
High level burglary-resistant protection
A professional high security safe protecting valuables up to the highest certified resistance levels, available in Grade V T2, certified by ECB•S in accordance with the stringent European standard, EN 1143-1 T2.
KEY FEATURES
TYPES OF RESISTANCE
BURGLARY AND FIRE
RANGE
14 MODELS FROM 30 TO 715 LITRES
LOCK OPTIONS
KEY,ELECTRONIC OR COMBINATION LOCK
SEE THE PRODUCT FEATURES IN A DEMO VIDEO
Mark Brookes, Global Product Manager for Safes and Cabinets, presents the product features of the EUROPA T2.
PRODUCT BENEFITS
- Professional high security safe protecting valuables up to the highest certified resistance levels, available in Grades I T2, II T2, III T2 and V T2, certified by ECB•S in accordance with the stringent European standard, EN 1143-1 T2
- EN 1143-1:2019 is the latest version of this globally respected burglary resistant standard. The new T2 classification includes tests with the more powerful and effective versions of the tools available to burglars today: Power tools, grinders, cutters and thermal tools have upgraded performance over earlier models. Europa T2 models provide protection against current and foreseeable future threats
- Europa Grade I T2 and Grade II T2 are certified NT Fire 017 – 60 Paper for one-hour protection of paper from fire by RISE
- A choice of locking options are available at additional costs
- Each safe can be equipped with high quality fittings to maximize storage requirements
- Base fixing is standard on all models
- Light grey finish (RAL 9002)
T2 SECURITY UPGRADE
During an independent testing process, our safes are exposed to a series more sophisticated and powerful tools like a new generation of circular saws and thermal lances to check our products’ ability to resist them. This T2 security upgrade guarantees the highest current performance in physical security.
SUSTAINABILITY
Sustainable development goals are increasingly important both to us and to a wider audience. We list sustainability very highly on our agenda, setting high standards for our products, our employee working conditions and for the environment in which we live.
SEE MODELS IN 360° VIEW
Grab and move the product with your mouse to see it from any side. Open the door by clicking the + icon. If you use a smartphone you can virtually place the product in your room via the AR function.
Specifications
Key Specifications
- Certification Standard: EN 1143-1
- Protection or Resistance Level: Grade V
- Certification Body: ECB•S
- Type of resistance: Burglary
- Lock types: Key Lock, Electronic lock, Combination Lock
- Valuables to protect: Cash, Collectables, Jewellery, Other valuables
Downloads
Product Specifications
EUROPA GRADE I T2
MODEL | EXTERNAL HEIGHT (MM) | EXTERNAL WIDTH (MM) | EXTERNAL DEPTH (MM) | INTERNAL HEIGHT (MM) | INTERNAL WIDTH (MM) | INTERNAL DEPTH (MM) | CAPACITY (LITRES) | NET WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|
M-30 | 568 | 508 | 450 | 400 | 340 | 209 | 28 | 279 |
M-60 | 628 | 528 | 603 | 460 | 360 | 360 | 60 | 375 |
M-115 | 718 | 668 | 663 | 550 | 500 | 420 | 116 | 534 |
M-180 | 1018 | 668 | 663 | 850 | 500 | 420 | 179 | 676 |
M-275 | 1208 | 668 | 773 | 1040 | 500 | 530 | 276 | 906 |
M-345 | 1468 | 668 | 773 | 1300 | 500 | 530 | 345 | 1030 |
M-505 | 1796 | 903 | 663 | 1628 | 735 | 420 | 503 | 1320 |
M-635 | 1796 | 903 | 773 | 1628 | 735 | 530 | 634 | 1480 |
EUROPA GRADE II T2
MODEL | EXTERNAL HEIGHT (MM) | EXTERNAL WIDTH (MM) | EXTERNAL DEPTH (MM) | INTERNAL HEIGHT (MM) | INTERNAL WIDTH (MM) | INTERNAL DEPTH (MM) | CAPACITY (LITRES) | NET WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|
M-60 | 628 | 528 | 603 | 460 | 360 | 360 | 60 | 381 |
M-115 | 718 | 668 | 663 | 550 | 500 | 420 | 116 | 536 |
M-180 | 1018 | 668 | 663 | 850 | 500 | 420 | 179 | 705 |
M-275 | 1208 | 668 | 773 | 1040 | 500 | 530 | 276 | 880 |
M-345 | 1468 | 668 | 773 | 1300 | 500 | 530 | 345 | 1060 |
M-505 | 1796 | 903 | 663 | 1628 | 735 | 420 | 503 | 1370 |
M-635 | 1796 | 903 | 773 | 1628 | 735 | 530 | 634 | 1571 |
EUROPA GRADE III T2
MODEL | EXTERNAL HEIGHT (MM) | EXTERNAL WIDTH (MM) | EXTERNAL DEPTH (MM) | INTERNAL HEIGHT (MM) | INTERNAL WIDTH (MM) | INTERNAL DEPTH (MM) | CAPACITY (LITRES) | NET WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|
M-115 | 718 | 668 | 663 | 550 | 500 | 420 | 116 | 545 |
M-180 | 1018 | 668 | 663 | 850 | 500 | 420 | 179 | 724 |
M-275 | 1208 | 668 | 773 | 1040 | 500 | 530 | 276 | 931 |
M-345 | 1468 | 668 | 773 | 1300 | 500 | 530 | 345 | 1097 |
M-505 | 1796 | 903 | 663 | 1628 | 735 | 420 | 503 | 1418 |
M-635 | 1796 | 903 | 773 | 1628 | 735 | 530 | 634 | 1638 |
EUROPA GRADE V T2
MODEL | EXTERNAL HEIGHT (MM) | EXTERNAL WIDTH (MM) | EXTERNAL DEPTH (MM) | INTERNAL HEIGHT (MM) | INTERNAL WIDTH (MM) | INTERNAL DEPTH (MM) | CAPACITY (LITRES) | NET WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|
M-140 | 718 | 668 | 663 | 588 | 538 | 444 | 140 | 583 |
M-210 | 1018 | 668 | 663 | 888 | 538 | 444 | 212 | 773 |
M-320 | 1208 | 668 | 773 | 1078 | 538 | 554 | 322 | 983 |
M-400 | 1468 | 668 | 773 | 1338 | 538 | 554 | 400 | 1153 |
M-570 | 1796 | 903 | 663 | 1666 | 773 | 444 | 572 | 1523 |
M-715 | 1796 | 903 | 773 | 1666 | 773 | 554 | 715 | 1683 |
COMPLETE RANGE
PRODUCT DESCRIPTION
The Chubbsafes Europa T2 offers a professional high security safe designed to protect cash and valuables up to the highest certified resistance level. The Chubbsafes Europa T2 is certified by ECB•S in accordance with the stringent European standard, EN 1143-1, as Grade V T2 for burglary protection. Each safe can be equipped with high quality fittings to maximize storage requirements.